<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Flash Interaction with Google Analytics</title>
	<atom:link href="http://doteduguru.com/id1313-google-analytics-tracking-flash.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:49:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-10925</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-10925</guid>
		<description>That is great information. Im glad that I can relate to this sorta stuff. I know if you have any cell phone tracking software problems you can just use this &lt;a href=&quot;http://www.bestcellphonetracker.com&quot; rel=&quot;nofollow&quot;&gt;Cell Phone Tracker software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That is great information. Im glad that I can relate to this sorta stuff. I know if you have any cell phone tracking software problems you can just use this <a href="http://www.bestcellphonetracker.com" rel="nofollow">Cell Phone Tracker software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Agra Indian</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-6888</link>
		<dc:creator>The Agra Indian</dc:creator>
		<pubDate>Fri, 15 May 2009 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-6888</guid>
		<description>Google is the most innovative search engine, it frequently comes up with new and exciting features. Flash tracking system in Google Analytics is fair enough to analyze how these Flash presentations are performing. Some times it becomes very difficult to track performance of important things in the web, thanks to Google.

Thanks a lot Nick for writing about Flash Tracking System in Google Analytics.</description>
		<content:encoded><![CDATA[<p>Google is the most innovative search engine, it frequently comes up with new and exciting features. Flash tracking system in Google Analytics is fair enough to analyze how these Flash presentations are performing. Some times it becomes very difficult to track performance of important things in the web, thanks to Google.</p>
<p>Thanks a lot Nick for writing about Flash Tracking System in Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refresh Detroit &#187; Tracking outgoing clicks with Google Analytics</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-5125</link>
		<dc:creator>Refresh Detroit &#187; Tracking outgoing clicks with Google Analytics</dc:creator>
		<pubDate>Sat, 06 Dec 2008 23:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-5125</guid>
		<description>[...] on my guest post, Tracking Flash Interaction with Google Analytics, I posted my first real post, Tracking outgoing clicks with Google Analytics. Its a quick and dirty [...]</description>
		<content:encoded><![CDATA[<p>[...] on my guest post, Tracking Flash Interaction with Google Analytics, I posted my first real post, Tracking outgoing clicks with Google Analytics. Its a quick and dirty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick DeNardis &#187; Blog Archive &#187; Becoming a .eduGuru Blogger</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-5120</link>
		<dc:creator>Nick DeNardis &#187; Blog Archive &#187; Becoming a .eduGuru Blogger</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-5120</guid>
		<description>[...] submitted the article Tracking Flash Interaction with Google Analytics and after the week of voting I was one of the three chosen to becoming .eduGuru staff. Entering the [...]</description>
		<content:encoded><![CDATA[<p>[...] submitted the article Tracking Flash Interaction with Google Analytics and after the week of voting I was one of the three chosen to becoming .eduGuru staff. Entering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casas rurales en segovia</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-4881</link>
		<dc:creator>casas rurales en segovia</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-4881</guid>
		<description>Google is investing really good in Flash. First better search and indexing using Adobe’s new technology for search engines, then adSense for Flash games and content, and now we will have analytics.</description>
		<content:encoded><![CDATA[<p>Google is investing really good in Flash. First better search and indexing using Adobe’s new technology for search engines, then adSense for Flash games and content, and now we will have analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne State Web Communications Blog &#187; Blog Archive &#187; [Guest Post] Tracking Flash Interaction with Google Analytics</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-4866</link>
		<dc:creator>Wayne State Web Communications Blog &#187; Blog Archive &#187; [Guest Post] Tracking Flash Interaction with Google Analytics</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-4866</guid>
		<description>[...] was one of the applicants and wrote my post on Tracking Flash Interaction with Google Analytics. The goal was to not only give the readers an enjoyable article but also real tools that can be [...]</description>
		<content:encoded><![CDATA[<p>[...] was one of the applicants and wrote my post on Tracking Flash Interaction with Google Analytics. The goal was to not only give the readers an enjoyable article but also real tools that can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-4863</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-4863</guid>
		<description>Great post Nick! Seeing the example and how you&#039;re using the stats to improve the homepage at Wayne State is really helpful. This will be very useful at our college.</description>
		<content:encoded><![CDATA[<p>Great post Nick! Seeing the example and how you&#8217;re using the stats to improve the homepage at Wayne State is really helpful. This will be very useful at our college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Krywosa</title>
		<link>http://doteduguru.com/id1313-google-analytics-tracking-flash.html/comment-page-1#comment-4846</link>
		<dc:creator>Jess Krywosa</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1313#comment-4846</guid>
		<description>Another fantastic post! Very useful for where we are right now at our university. We&#039;re using an external vendor to track a flash object they created, and this is the way we&#039;d like to consider going.

Thanks again for the &#039;real-life&#039; example.</description>
		<content:encoded><![CDATA[<p>Another fantastic post! Very useful for where we are right now at our university. We&#8217;re using an external vendor to track a flash object they created, and this is the way we&#8217;d like to consider going.</p>
<p>Thanks again for the &#8216;real-life&#8217; example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
