<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The problem with email benchmarks</title>
	<atom:link href="http://doteduguru.com/id1589-problem-with-email-benchmarks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:22:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Song Plays</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-9022</link>
		<dc:creator>Song Plays</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-9022</guid>
		<description>My acquaintance emailed us this URL beforehand today, she said that I would absolutely like your blog.  She was right!  Thanks Again 

Regards</description>
		<content:encoded><![CDATA[<p>My acquaintance emailed us this URL beforehand today, she said that I would absolutely like your blog.  She was right!  Thanks Again </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myspace friend adder download</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-8796</link>
		<dc:creator>myspace friend adder download</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-8796</guid>
		<description>Who does your SEO work?

I&#039;d give you a PR10 for sure LOL - nice work here.
Very Nice ;)</description>
		<content:encoded><![CDATA[<p>Who does your SEO work?</p>
<p>I&#8217;d give you a PR10 for sure LOL &#8211; nice work here.<br />
Very Nice <img src='http://doteduguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-8422</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-8422</guid>
		<description>Here are few more free email benchmark studies to throw into the mix: http://emailcritic.com/2009/09/29/how-does-your-email-marketing-program-stack-up/</description>
		<content:encoded><![CDATA[<p>Here are few more free email benchmark studies to throw into the mix: <a href="http://emailcritic.com/2009/09/29/how-does-your-email-marketing-program-stack-up/" rel="nofollow">http://emailcritic.com/2009/09/29/how-does-your-email-marketing-program-stack-up/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Prewitt</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-5191</link>
		<dc:creator>Paul Prewitt</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-5191</guid>
		<description>Lets not for get the (track able) S2F numbers. I&#039;ve seen a few companies lump them in with the original target list... I hope you can see how that is poor at best. 

This number is a great assessment tool for tracking the &quot;viral&quot; effect of your campaign. After all we can pitch till we are blue in the face but the brand promoters are where the big numbers come from.

The world is social and people are more likely to do something if a friend/family member suggests it rather than a company (yes Higher Ed = a company).</description>
		<content:encoded><![CDATA[<p>Lets not for get the (track able) S2F numbers. I&#8217;ve seen a few companies lump them in with the original target list&#8230; I hope you can see how that is poor at best. </p>
<p>This number is a great assessment tool for tracking the &#8220;viral&#8221; effect of your campaign. After all we can pitch till we are blue in the face but the brand promoters are where the big numbers come from.</p>
<p>The world is social and people are more likely to do something if a friend/family member suggests it rather than a company (yes Higher Ed = a company).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-5179</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-5179</guid>
		<description>hahaha, you know i&#039;m just giving you a hard time ;-)</description>
		<content:encoded><![CDATA[<p>hahaha, you know i&#8217;m just giving you a hard time <img src='http://doteduguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://doteduguru.com/id1589-problem-with-email-benchmarks.html/comment-page-1#comment-5177</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1589#comment-5177</guid>
		<description>Thanks for this post and for correcting me on the CTR. I will get it right next time, promise. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this post and for correcting me on the CTR. I will get it right next time, promise. <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
