<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Café New Paltz &#8211; 5 days in</title>
	<atom:link href="http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cafe World</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-9236</link>
		<dc:creator>Cafe World</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-9236</guid>
		<description>Ning is cool but I rather like to use wikispaces or Google Apps. With Google Sites you can also track revisions and for educational use it&#039;s imho better.</description>
		<content:encoded><![CDATA[<p>Ning is cool but I rather like to use wikispaces or Google Apps. With Google Sites you can also track revisions and for educational use it&#8217;s imho better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann White</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5716</link>
		<dc:creator>Ann White</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5716</guid>
		<description>I&#039;d really be interested to see your stats a month in. We launched a similar community at about the same time, and I&#039;m working on organizing our data as well. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;d really be interested to see your stats a month in. We launched a similar community at about the same time, and I&#8217;m working on organizing our data as well. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Reuben</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5464</link>
		<dc:creator>Rachel Reuben</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5464</guid>
		<description>@Darren I also had been against creating our own micro-social networks. Vehemently. But, I changed my mind. :)

@Jean Not yet, but hopefully soon. Have a couple of tentative presentations scheduled to share the info I presented in this article (&amp; more). Thank you!

@Brad I&#039;ve heard of lots, but can&#039;t put my hands on a specific college name at the moment. Are you on Twitter? Ping me there &amp; I can reach out to my followers &amp; find some for you. (@rachelreuben)</description>
		<content:encoded><![CDATA[<p>@Darren I also had been against creating our own micro-social networks. Vehemently. But, I changed my mind. <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Jean Not yet, but hopefully soon. Have a couple of tentative presentations scheduled to share the info I presented in this article (&amp; more). Thank you!</p>
<p>@Brad I&#8217;ve heard of lots, but can&#8217;t put my hands on a specific college name at the moment. Are you on Twitter? Ping me there &amp; I can reach out to my followers &amp; find some for you. (@rachelreuben)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kleinman</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5444</link>
		<dc:creator>Brad Kleinman</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5444</guid>
		<description>@Rachel - Fantastic article.  Any other examples of other schools taking advantage of Ning?</description>
		<content:encoded><![CDATA[<p>@Rachel &#8211; Fantastic article.  Any other examples of other schools taking advantage of Ning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5443</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5443</guid>
		<description>As a former employee at your college, I have to wonder who on campus is aware of this very hip way to connect to accepted students? Have you had any feedback from any higher ups? I hope they know what a treasure they have in you and your dedication and forward thinking mind. You rock! You have come a long way from when we met when you were an undergrad. I am incredibly proud of you and New Paltz!</description>
		<content:encoded><![CDATA[<p>As a former employee at your college, I have to wonder who on campus is aware of this very hip way to connect to accepted students? Have you had any feedback from any higher ups? I hope they know what a treasure they have in you and your dedication and forward thinking mind. You rock! You have come a long way from when we met when you were an undergrad. I am incredibly proud of you and New Paltz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5442</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5442</guid>
		<description>@Rachel Thanks for that. I asked because I happen to be giving a couple of social media marketing talks to educational groups over the next month. 

I generally discourage people from making their own micro-social networks, because they have to drag their users from wherever they&#039;re currently hanging out. In this case, though, I can see that, given what you&#039;re after, the advantages of privacy and additional control might offset the adoption barriers.</description>
		<content:encoded><![CDATA[<p>@Rachel Thanks for that. I asked because I happen to be giving a couple of social media marketing talks to educational groups over the next month. </p>
<p>I generally discourage people from making their own micro-social networks, because they have to drag their users from wherever they&#8217;re currently hanging out. In this case, though, I can see that, given what you&#8217;re after, the advantages of privacy and additional control might offset the adoption barriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Reuben</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5441</link>
		<dc:creator>Rachel Reuben</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5441</guid>
		<description>@cliff It&#039;s a &quot;premium service.&quot; When you login as a network creator, go under &quot;manage,&quot; and then &quot;premium services&quot; and you can select the option there to have the ads removed. As part of that option you could also run your own ads if you so choose, which we&#039;re considering down the road, but for now just removing the standard Google ads from our space.

@Kyle Want a job?

@Darren Welcome! (And please subscribe!) We have an official Facebook Fan Page for the college, but it serves numerous audiences. We have an &#039;official&#039; class of 2013 group on Facebook, but it&#039;s limited with its control (as unfortunately I had to deal with head on today). Using Ning allows us to create a private community and only invite the students we want. In our case, we decided to start this off exclusively for the batch of early action accepted students -- the cream of the crop. In another month or so we&#039;ll expand it to the rest of the accepted students pool. We run an export from our student records system to create a CSV file of e-mail addresses and import it into Ning, and use Ning to send the unique/custom invites. Does that help?</description>
		<content:encoded><![CDATA[<p>@cliff It&#8217;s a &#8220;premium service.&#8221; When you login as a network creator, go under &#8220;manage,&#8221; and then &#8220;premium services&#8221; and you can select the option there to have the ads removed. As part of that option you could also run your own ads if you so choose, which we&#8217;re considering down the road, but for now just removing the standard Google ads from our space.</p>
<p>@Kyle Want a job?</p>
<p>@Darren Welcome! (And please subscribe!) We have an official Facebook Fan Page for the college, but it serves numerous audiences. We have an &#8216;official&#8217; class of 2013 group on Facebook, but it&#8217;s limited with its control (as unfortunately I had to deal with head on today). Using Ning allows us to create a private community and only invite the students we want. In our case, we decided to start this off exclusively for the batch of early action accepted students &#8212; the cream of the crop. In another month or so we&#8217;ll expand it to the rest of the accepted students pool. We run an export from our student records system to create a CSV file of e-mail addresses and import it into Ning, and use Ning to send the unique/custom invites. Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5439</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5439</guid>
		<description>I&#039;m totally new to this blog, so apologies if you&#039;ve covered this elsewhere: why did you create a Ning group in addition to (or, less likely, instead of) a Facebook group?</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally new to this blog, so apologies if you&#8217;ve covered this elsewhere: why did you create a Ning group in addition to (or, less likely, instead of) a Facebook group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5438</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5438</guid>
		<description>@Stephen - For a good base I would look at your email marketing campaigns.  If your open rates are around 25% then I would say that is a fairly safe goal to shoot for.  

@Rachel - it comes down to ROI.  How much time have you spent developing this site?  What is a student applying to your school worth?  What about scheduling a visit?  You need to set the same for a student joining a social media site.  Budget cruches are a HUGE concern right?  So how much time and money is put into this project so far?  Once you know that and have come up with an actual value of what a member is worth then you can actually begin looking at value dollars.  Remember time is money and although the ning group is fairly inexpensive to setup and run with it has obviously cost you some time that could have been spent doing other things.  

Basically you need your monetary justification that this is worth doing and if each member of cafe is worth $100 and you have 165 members well that&#039;s $16,500 worth of value to the school.  So how do you assign this sort of value?  Well go back to thinking about how much a student coming to your school is worth... if your school costs $20,000/yr and your a four year institution and have a discount average of $5,000 for financial aid with a 80% of students completing school in four years than every lead is potentially worth ($20,000-$15,000)*4*.8 or $48,000.  Honestly this could be a whole series of posts talking about this.</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; For a good base I would look at your email marketing campaigns.  If your open rates are around 25% then I would say that is a fairly safe goal to shoot for.  </p>
<p>@Rachel &#8211; it comes down to ROI.  How much time have you spent developing this site?  What is a student applying to your school worth?  What about scheduling a visit?  You need to set the same for a student joining a social media site.  Budget cruches are a HUGE concern right?  So how much time and money is put into this project so far?  Once you know that and have come up with an actual value of what a member is worth then you can actually begin looking at value dollars.  Remember time is money and although the ning group is fairly inexpensive to setup and run with it has obviously cost you some time that could have been spent doing other things.  </p>
<p>Basically you need your monetary justification that this is worth doing and if each member of cafe is worth $100 and you have 165 members well that&#8217;s $16,500 worth of value to the school.  So how do you assign this sort of value?  Well go back to thinking about how much a student coming to your school is worth&#8230; if your school costs $20,000/yr and your a four year institution and have a discount average of $5,000 for financial aid with a 80% of students completing school in four years than every lead is potentially worth ($20,000-$15,000)*4*.8 or $48,000.  Honestly this could be a whole series of posts talking about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5437</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5437</guid>
		<description>Wow nice stuff.  We&#039;re currently using Ning for our alums but still have the Ning logos and ads.  I know there is code to have the ads removed but you all have gotten rid of the Ning logos.  How did you guys do that?</description>
		<content:encoded><![CDATA[<p>Wow nice stuff.  We&#8217;re currently using Ning for our alums but still have the Ning logos and ads.  I know there is code to have the ads removed but you all have gotten rid of the Ning logos.  How did you guys do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Reuben</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5436</link>
		<dc:creator>Rachel Reuben</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5436</guid>
		<description>@Kyle I thought more about our discussion from the weekend. I still don&#039;t see how there would have been any value in me picking an arbitrary number and say &quot;my goal is to have 50 students accept our invite &amp; create a profile by Sunday.&quot; So, if I hit that goal, I lucked out because 50 felt intrigued enough to read their e-mail and connect to us, and I can then pat myself on the back? I don&#039;t see the value in that. In terms of future plans - we&#039;re sending out the re-invite to those who haven&#039;t responded this Friday. And then we&#039;re invited all general accepts in another month or so. We&#039;re talking about it in the Official Class of 2013 Facebook Group, so there is some cross promo going on. Ambassadors will be mentioning it to students who come on tours starting later this month and we know are accepted. (We already know about a couple who have been active in the Cafe and are planning to come at the end of the month.)

@Fienen Good questions. We&#039;ve been grappling with these questions since the day we came up with this concept. Our decision right now is to wait until April to make the next step. There are many options being discussed, and will make for some meaty follow-up posts in this series, so stay tuned. :)

@Andy Ahh, I see you&#039;ve been following my tweets over the last hour. We&#039;re definitely watching that group closely. In fact, we found out there was a second class of 2013 group created by one of the active members in the Cafe, and I messaged her to see if she&#039;d be interested in merging and becoming an admin of the &#039;official&#039; group I created, and she was so excited. We did that yesterday. Without us even discussing it, she&#039;s been talking up the Cafe in the FB group.

@Doug My colleague and I have been talking about coming up with some cool ways to integrate the Cafe into campus visits, our spend-a-day program and accepted student open house this spring. We were definitely talking about coming up with some kind of name like a &#039;tweet-up&#039; for the Cafe members. Stay tuned. :)  In terms of translating time... that&#039;s always the hardest. I saw a fantastic presentation by fellow .eduGuru&#039;er Karlyn at Stamats in November where she showed us how to do that, but I haven&#039;t delved back into my notes from that seminar. May have to hit her up for some help in that area. I know this weekend alone our baristas spent more than a dozen hours easily in there - but totally on their own free will, and aren&#039;t being compensated (unfortunately!) for those additional hours.</description>
		<content:encoded><![CDATA[<p>@Kyle I thought more about our discussion from the weekend. I still don&#8217;t see how there would have been any value in me picking an arbitrary number and say &#8220;my goal is to have 50 students accept our invite &amp; create a profile by Sunday.&#8221; So, if I hit that goal, I lucked out because 50 felt intrigued enough to read their e-mail and connect to us, and I can then pat myself on the back? I don&#8217;t see the value in that. In terms of future plans &#8211; we&#8217;re sending out the re-invite to those who haven&#8217;t responded this Friday. And then we&#8217;re invited all general accepts in another month or so. We&#8217;re talking about it in the Official Class of 2013 Facebook Group, so there is some cross promo going on. Ambassadors will be mentioning it to students who come on tours starting later this month and we know are accepted. (We already know about a couple who have been active in the Cafe and are planning to come at the end of the month.)</p>
<p>@Fienen Good questions. We&#8217;ve been grappling with these questions since the day we came up with this concept. Our decision right now is to wait until April to make the next step. There are many options being discussed, and will make for some meaty follow-up posts in this series, so stay tuned. <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Andy Ahh, I see you&#8217;ve been following my tweets over the last hour. We&#8217;re definitely watching that group closely. In fact, we found out there was a second class of 2013 group created by one of the active members in the Cafe, and I messaged her to see if she&#8217;d be interested in merging and becoming an admin of the &#8216;official&#8217; group I created, and she was so excited. We did that yesterday. Without us even discussing it, she&#8217;s been talking up the Cafe in the FB group.</p>
<p>@Doug My colleague and I have been talking about coming up with some cool ways to integrate the Cafe into campus visits, our spend-a-day program and accepted student open house this spring. We were definitely talking about coming up with some kind of name like a &#8216;tweet-up&#8217; for the Cafe members. Stay tuned. <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In terms of translating time&#8230; that&#8217;s always the hardest. I saw a fantastic presentation by fellow .eduGuru&#8217;er Karlyn at Stamats in November where she showed us how to do that, but I haven&#8217;t delved back into my notes from that seminar. May have to hit her up for some help in that area. I know this weekend alone our baristas spent more than a dozen hours easily in there &#8211; but totally on their own free will, and aren&#8217;t being compensated (unfortunately!) for those additional hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clark</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5435</link>
		<dc:creator>Doug Clark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5435</guid>
		<description>Love the theme. It goes beyond social networking by connecting with something tangible and related in the off-line world.

With that in mind, why not plan a coffee social for these students on move-in day. Something like that so incoming students can &quot;live&quot; the experience when they arrive on-campus.

My other thought is regarding your costs. While the actual dollars spent is very reasonable, what about the time spent? Can you translate the staff/student time into an overall cost? Just curious.

This is great. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Love the theme. It goes beyond social networking by connecting with something tangible and related in the off-line world.</p>
<p>With that in mind, why not plan a coffee social for these students on move-in day. Something like that so incoming students can &#8220;live&#8221; the experience when they arrive on-campus.</p>
<p>My other thought is regarding your costs. While the actual dollars spent is very reasonable, what about the time spent? Can you translate the staff/student time into an overall cost? Just curious.</p>
<p>This is great. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Shaindlin</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5434</link>
		<dc:creator>Andy Shaindlin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5434</guid>
		<description>In terms of what else to track, don&#039;t forget to monitor the discussion in the FB group you administer. The Wall postings there that I read this morning are not going to help the matriculation cause! That group, for comparison with your numbers here, has 102 members, 82 discussion posts by 74 people(non-uniques), and 43 Wall posts. Will be interesting to see final numbers for FB and your Cafe when the decision season wraps up. Good luck, you obviously put a lot of work into your Ning effort.</description>
		<content:encoded><![CDATA[<p>In terms of what else to track, don&#8217;t forget to monitor the discussion in the FB group you administer. The Wall postings there that I read this morning are not going to help the matriculation cause! That group, for comparison with your numbers here, has 102 members, 82 discussion posts by 74 people(non-uniques), and 43 Wall posts. Will be interesting to see final numbers for FB and your Cafe when the decision season wraps up. Good luck, you obviously put a lot of work into your Ning effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mangat</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5433</link>
		<dc:creator>Stephen Mangat</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5433</guid>
		<description>Kyle makes a good point, but my question to him is, &#039;where do you start?&#039;  When I ask people what our online community registration goals are, responses are generally &#039;as many as we can&#039; or &#039;everyone&#039;.  My replies are normally &#039;yeah, no kidding&#039; and &#039;that&#039;s not going to happen&#039;; therefore, what&#039;s a good number to start with if you have zero expectations and nothing to compare to, especially when you don&#039;t have access to purse strings?</description>
		<content:encoded><![CDATA[<p>Kyle makes a good point, but my question to him is, &#8216;where do you start?&#8217;  When I ask people what our online community registration goals are, responses are generally &#8216;as many as we can&#8217; or &#8216;everyone&#8217;.  My replies are normally &#8216;yeah, no kidding&#8217; and &#8216;that&#8217;s not going to happen&#8217;; therefore, what&#8217;s a good number to start with if you have zero expectations and nothing to compare to, especially when you don&#8217;t have access to purse strings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fienen</title>
		<link>http://doteduguru.com/id1793-cafe-new-paltz-5-days-in.html/comment-page-1#comment-5432</link>
		<dc:creator>Michael Fienen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=1793#comment-5432</guid>
		<description>Okay, I lied. I have one other question about this besides what happens in 2010.  You mention the costs associated with it.  Is there any concern about this turning into a money black hole?  I&#039;m thinking like what if you make a site like this every year?  What if you have people still using the 2009 site 15 years from now (unlikely, I know, but just pondering)?  Just how much money are you guys prepared to invest in this, long term?</description>
		<content:encoded><![CDATA[<p>Okay, I lied. I have one other question about this besides what happens in 2010.  You mention the costs associated with it.  Is there any concern about this turning into a money black hole?  I&#8217;m thinking like what if you make a site like this every year?  What if you have people still using the 2009 site 15 years from now (unlikely, I know, but just pondering)?  Just how much money are you guys prepared to invest in this, long term?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/44 queries in 0.174 seconds using disk

Served from: doteduguru.com @ 2010-07-31 09:16:48 -->