<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accessible Twitter</title>
	<atom:link href="http://doteduguru.com/id2215-accessible-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id2215-accessible-twitter.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:22:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodger Arslanian</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-11107</link>
		<dc:creator>Rodger Arslanian</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-11107</guid>
		<description>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</description>
		<content:encoded><![CDATA[<p>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QBasic</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-9164</link>
		<dc:creator>QBasic</dc:creator>
		<pubDate>Sun, 15 Nov 2009 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-9164</guid>
		<description>Really useful. This article will help me a lot. Thank you.</description>
		<content:encoded><![CDATA[<p>Really useful. This article will help me a lot. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avionic</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-7155</link>
		<dc:creator>avionic</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-7155</guid>
		<description>This is one reason why I dont trust newbies from the Social networking market.Facebook and orkut,there that should do :)</description>
		<content:encoded><![CDATA[<p>This is one reason why I dont trust newbies from the Social networking market.Facebook and orkut,there that should do <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Agra Indian</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-6702</link>
		<dc:creator>The Agra Indian</dc:creator>
		<pubDate>Sun, 03 May 2009 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-6702</guid>
		<description>Keyboard shortcuts are prime concern as most of the people in the word are running out of time and mouse click take more time the keyboard shortcuts as users are friendlier with the keyboard. 

While writing some text using keyboard if you have to access a link then mouse is more time consuming and just pressing a key combination is little bit more time saving.</description>
		<content:encoded><![CDATA[<p>Keyboard shortcuts are prime concern as most of the people in the word are running out of time and mouse click take more time the keyboard shortcuts as users are friendlier with the keyboard. </p>
<p>While writing some text using keyboard if you have to access a link then mouse is more time consuming and just pressing a key combination is little bit more time saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logica Uspeha</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-6456</link>
		<dc:creator>Logica Uspeha</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-6456</guid>
		<description>Wow, Nick!
Thanks for items.
I think that Twitter has done a big work in order to make itself better!</description>
		<content:encoded><![CDATA[<p>Wow, Nick!<br />
Thanks for items.<br />
I think that Twitter has done a big work in order to make itself better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy_hess</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5969</link>
		<dc:creator>amy_hess</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5969</guid>
		<description>I am a tech integrator for a school district, and I am working with teachers who are learning accessibility possibilities for a blind first grader.  I am hoping that the internet will become more accessible for her over time.  Your post helped me to see what kinds of considerations we need to be aware of in all applications that we integrate into our classrooms.  Thanks!</description>
		<content:encoded><![CDATA[<p>I am a tech integrator for a school district, and I am working with teachers who are learning accessibility possibilities for a blind first grader.  I am hoping that the internet will become more accessible for her over time.  Your post helped me to see what kinds of considerations we need to be aware of in all applications that we integrate into our classrooms.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Buchanan</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5887</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5887</guid>
		<description>No harm, no foul - there are so many sides to accessibility and many people forget the less obvious ones because screen reader accessibility is the most discussed and most obvious. Aside from screen readers and low vision users there&#039;s mouse only users, keyboard only users, switch users, speech input users, deaf users, hearing impaired users, deafblind users, dyslexic users, mobility impaired users, and many more. Ahem, can you tell that I blog about accessibility as well as living it? :)</description>
		<content:encoded><![CDATA[<p>No harm, no foul &#8211; there are so many sides to accessibility and many people forget the less obvious ones because screen reader accessibility is the most discussed and most obvious. Aside from screen readers and low vision users there&#8217;s mouse only users, keyboard only users, switch users, speech input users, deaf users, hearing impaired users, deafblind users, dyslexic users, mobility impaired users, and many more. Ahem, can you tell that I blog about accessibility as well as living it? <img src='http://doteduguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Henderson</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5877</link>
		<dc:creator>Mike Henderson</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5877</guid>
		<description>Thanks Rick,

I completely forgot about text size.  Sometimes it just takes another look.</description>
		<content:encoded><![CDATA[<p>Thanks Rick,</p>
<p>I completely forgot about text size.  Sometimes it just takes another look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Buchanan</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5875</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5875</guid>
		<description>Mike, I&#039;m a Twitter user with low vision so I need a really large font size to be comfortable reading text. And by &quot;really large&quot; I mean in the 100+ point size range. I still have sufficient vision that it&#039;s far better for me to use text than audio to access most computer things, but I have to enlarge stuff.

I&#039;m sure you can imagine what happens to 128pt text on a layout like Twitter.com&#039;s default - it ends up with the display showing only 1-2 words per line and therefore being many many screens long. If the width could be specified in terms of em/ex values so the width increased when users increased the font size, this would solve the problem I&#039;m having.

As it is I use Firefox with Stylish usually, so I&#039;ve just told it to remove all Twitter.com&#039;s style sheets and use my own generic style sheet to set the text out the way suits me best. It works for me, but that&#039;s pretty advanced stuff in terms of your &quot;average user&quot;. It&#039;s not a solution that an average user could - or should have to - implement.

I have been very enthusiastically testing out AccessibleTwitter every few days to see the improvements occurring. It&#039;s developing really well and is usable for all the basic stuff now which is fantastic!</description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;m a Twitter user with low vision so I need a really large font size to be comfortable reading text. And by &#8220;really large&#8221; I mean in the 100+ point size range. I still have sufficient vision that it&#8217;s far better for me to use text than audio to access most computer things, but I have to enlarge stuff.</p>
<p>I&#8217;m sure you can imagine what happens to 128pt text on a layout like Twitter.com&#8217;s default &#8211; it ends up with the display showing only 1-2 words per line and therefore being many many screens long. If the width could be specified in terms of em/ex values so the width increased when users increased the font size, this would solve the problem I&#8217;m having.</p>
<p>As it is I use Firefox with Stylish usually, so I&#8217;ve just told it to remove all Twitter.com&#8217;s style sheets and use my own generic style sheet to set the text out the way suits me best. It works for me, but that&#8217;s pretty advanced stuff in terms of your &#8220;average user&#8221;. It&#8217;s not a solution that an average user could &#8211; or should have to &#8211; implement.</p>
<p>I have been very enthusiastically testing out AccessibleTwitter every few days to see the improvements occurring. It&#8217;s developing really well and is usable for all the basic stuff now which is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Henderson</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5865</link>
		<dc:creator>Mike Henderson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5865</guid>
		<description>I disagree with: &quot;Layout width is static not flexible; doesn’t “stretch” with browser width&quot;

I think Twitter&#039;s fixed width works quite well with Typography/Usability issues.  Short multiple line paragraphs are lots easier to read.  Could you imagine a browser window displaying Twitter at 1500px wide with a fluid or elastic layout?  Each tweet would be in a single line, would be harder to read, and a lot of wasted white space.  (I just tried this with Twitterific and over 2/3 of the space was white/wasted space)

I guess I&#039;m confused on how browser width fits into accessibility.</description>
		<content:encoded><![CDATA[<p>I disagree with: &#8220;Layout width is static not flexible; doesn’t “stretch” with browser width&#8221;</p>
<p>I think Twitter&#8217;s fixed width works quite well with Typography/Usability issues.  Short multiple line paragraphs are lots easier to read.  Could you imagine a browser window displaying Twitter at 1500px wide with a fluid or elastic layout?  Each tweet would be in a single line, would be harder to read, and a lot of wasted white space.  (I just tried this with Twitterific and over 2/3 of the space was white/wasted space)</p>
<p>I guess I&#8217;m confused on how browser width fits into accessibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5842</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5842</guid>
		<description>Sounds like a great idea, although I&#039;ve never really heard these complaints about twitter before.</description>
		<content:encoded><![CDATA[<p>Sounds like a great idea, although I&#8217;ve never really heard these complaints about twitter before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Standards, Accessibility and Other Stuff &#187; Blog Archive &#187; Twitter and Web Accessibility</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5839</link>
		<dc:creator>Web Standards, Accessibility and Other Stuff &#187; Blog Archive &#187; Twitter and Web Accessibility</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5839</guid>
		<description>[...] issue with the site is that Twitter is not web accessible. I&#8217;ve recently been resolving this problem by writing a new web application Accessible [...]</description>
		<content:encoded><![CDATA[<p>[...] issue with the site is that Twitter is not web accessible. I&#8217;ve recently been resolving this problem by writing a new web application Accessible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Axe</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5838</link>
		<dc:creator>Web Axe</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5838</guid>
		<description>Great article. Accessible Twitter really fixes these accessibility issues...can&#039;t wait to see Beta! ;-)</description>
		<content:encoded><![CDATA[<p>Great article. Accessible Twitter really fixes these accessibility issues&#8230;can&#8217;t wait to see Beta! <img src='http://doteduguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hodapp</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5835</link>
		<dc:creator>Bob Hodapp</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5835</guid>
		<description>Twitter also restrictions names to 20 characters, this means that many people in the rest of the world, especially those with name Christopher won&#039;t be able to even identify themselves on twitter.

Too bad Twitter doesn&#039;t care about accessibility, internationalization and the rest of the world.</description>
		<content:encoded><![CDATA[<p>Twitter also restrictions names to 20 characters, this means that many people in the rest of the world, especially those with name Christopher won&#8217;t be able to even identify themselves on twitter.</p>
<p>Too bad Twitter doesn&#8217;t care about accessibility, internationalization and the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimN</title>
		<link>http://doteduguru.com/id2215-accessible-twitter.html/comment-page-1#comment-5834</link>
		<dc:creator>TimN</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2215#comment-5834</guid>
		<description>Thanks for bringing this up. Twitter&#039;s lack of keyboard access -- as well as reduced usability on mobile devices -- has bugged me for a while. One of our student bloggers is legally blind, and how she navigates the faulty poorly designed hodgepodge we call the Web so well amazes me. I think of her and many people with accessibility as real go-getters who impress the heck out of me ... it&#039;s Web designers who don&#039;t think of accessibility who are decidedly less impressive.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up. Twitter&#8217;s lack of keyboard access &#8212; as well as reduced usability on mobile devices &#8212; has bugged me for a while. One of our student bloggers is legally blind, and how she navigates the faulty poorly designed hodgepodge we call the Web so well amazes me. I think of her and many people with accessibility as real go-getters who impress the heck out of me &#8230; it&#8217;s Web designers who don&#8217;t think of accessibility who are decidedly less impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
