<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Development: Progressive Enhancement &#8211; Part 1</title>
	<atom:link href="http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:19:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Development Hampshire</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-8429</link>
		<dc:creator>Web Development Hampshire</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-8429</guid>
		<description>Good post Nick, I would add in a qualifier for adding in images, have a valid reason to include them. When it comes to showing an image next to copy/content think twice, will the user look at the image more than the text with your message, if so then the image is not valid in that scenario.
Often people add in images without knowing the underlying reasons why they should add them.
Focal points, High Contrast is the main reason why images should be added to guide the user rather than overwhelm.</description>
		<content:encoded><![CDATA[<p>Good post Nick, I would add in a qualifier for adding in images, have a valid reason to include them. When it comes to showing an image next to copy/content think twice, will the user look at the image more than the text with your message, if so then the image is not valid in that scenario.<br />
Often people add in images without knowing the underlying reasons why they should add them.<br />
Focal points, High Contrast is the main reason why images should be added to guide the user rather than overwhelm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benivolent</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-8014</link>
		<dc:creator>Benivolent</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-8014</guid>
		<description>Nice Post! Today we got new inforation regarding our buiness.</description>
		<content:encoded><![CDATA[<p>Nice Post! Today we got new inforation regarding our buiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-6782</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 08 May 2009 01:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-6782</guid>
		<description>Start out with just text. That&#039;s a good thought! Let nothing get in the way of the message. The graphics should support the text, not distract. If I go to another website with flying graphics that take 2 minutes to load I&#039;m going to scream!</description>
		<content:encoded><![CDATA[<p>Start out with just text. That&#8217;s a good thought! Let nothing get in the way of the message. The graphics should support the text, not distract. If I go to another website with flying graphics that take 2 minutes to load I&#8217;m going to scream!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development Company</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-6392</link>
		<dc:creator>Web Development Company</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-6392</guid>
		<description>Good Post. Really nice, it gives me some valuable ideas. So that i can start working with my site now. 

Thank you for posting such a valuable info....</description>
		<content:encoded><![CDATA[<p>Good Post. Really nice, it gives me some valuable ideas. So that i can start working with my site now. </p>
<p>Thank you for posting such a valuable info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-6245</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-6245</guid>
		<description>Great post. This has inspired me to got back and make some of our sites more accessible.

By the way, what program are we looking at in the screenshot for Step 2?</description>
		<content:encoded><![CDATA[<p>Great post. This has inspired me to got back and make some of our sites more accessible.</p>
<p>By the way, what program are we looking at in the screenshot for Step 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lindsey</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-6241</link>
		<dc:creator>Shawn Lindsey</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-6241</guid>
		<description>Nice Post, it is nice to let others know ways to help keep their site and business alive. I mean there are so many sites out there that die because nothing is ever updated. People create the site and the content and just leave it.

They really don&#039;t know that there is more to having a successful site than just creating the website and hoping for the best.</description>
		<content:encoded><![CDATA[<p>Nice Post, it is nice to let others know ways to help keep their site and business alive. I mean there are so many sites out there that die because nothing is ever updated. People create the site and the content and just leave it.</p>
<p>They really don&#8217;t know that there is more to having a successful site than just creating the website and hoping for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Email &#187; Blog Archive &#187; Web Development: Progressive Enhancement - Part 1 &#124; .eduGuru</title>
		<link>http://doteduguru.com/id2428-web-development-progressive-enhancement-part-1.html/comment-page-1#comment-6236</link>
		<dc:creator>Internet Marketing Email &#187; Blog Archive &#187; Web Development: Progressive Enhancement - Part 1 &#124; .eduGuru</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=2428#comment-6236</guid>
		<description>[...] Nick DeNardis placed an interesting blog post on Web Development: Progressive Enhancement - Part 1 &#124; .eduGuruHere&#8217;s a brief overviewPressure from management to get projects done can push accessibility low on the priority list. You can learn a great deal by browsing your site from this browser, how easy or difficult it can be. Try it out for at least 20 minutes, see if you get &#8230; Think of a web page like a building, it has to be accessible by all no matter how it looks. Starting out with the absolute basics and building up keeping accessibility in mind benefits everyone. Your users, designers and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick DeNardis placed an interesting blog post on Web Development: Progressive Enhancement &#8211; Part 1 | .eduGuruHere&#8217;s a brief overviewPressure from management to get projects done can push accessibility low on the priority list. You can learn a great deal by browsing your site from this browser, how easy or difficult it can be. Try it out for at least 20 minutes, see if you get &#8230; Think of a web page like a building, it has to be accessible by all no matter how it looks. Starting out with the absolute basics and building up keeping accessibility in mind benefits everyone. Your users, designers and &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
