<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy ROI on Facebook Ads</title>
	<atom:link href="http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:54:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tompkins	Helena</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-9277</link>
		<dc:creator>Tompkins	Helena</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-9277</guid>
		<description>My night has become a sunny dawn because of you</description>
		<content:encoded><![CDATA[<p>My night has become a sunny dawn because of you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Return on Marketing Investment &#171; Darren Yarmack&#39;s Blog</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-8560</link>
		<dc:creator>Return on Marketing Investment &#171; Darren Yarmack&#39;s Blog</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-8560</guid>
		<description>[...] a way that the values entered would affect applicable values. In doing some research I came across a ROI calculator for a company advertising on Facebook. The ROI calculator only requires five pieces of information [...]</description>
		<content:encoded><![CDATA[<p>[...] a way that the values entered would affect applicable values. In doing some research I came across a ROI calculator for a company advertising on Facebook. The ROI calculator only requires five pieces of information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhb81</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-7442</link>
		<dc:creator>wilhb81</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-7442</guid>
		<description>Karlyn, based on the data, it shown a pretty good bounce rate! Hmmm..., I&#039;ve tried the adwords and other PPC programs before, but haven&#039;t try the Facebook ads yet. Maybe I should give it a shoot in the near future.</description>
		<content:encoded><![CDATA[<p>Karlyn, based on the data, it shown a pretty good bounce rate! Hmmm&#8230;, I&#8217;ve tried the adwords and other PPC programs before, but haven&#8217;t try the Facebook ads yet. Maybe I should give it a shoot in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin from Online Fast Cash</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-7404</link>
		<dc:creator>Colin from Online Fast Cash</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-7404</guid>
		<description>Thanks for providing useful information about Facebook CPC account management. We are also planning to start a CPC campaign on Facebook. We hope we will get some quality traffic for our website that is quite new for search engines.

Regards</description>
		<content:encoded><![CDATA[<p>Thanks for providing useful information about Facebook CPC account management. We are also planning to start a CPC campaign on Facebook. We hope we will get some quality traffic for our website that is quite new for search engines.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuva</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-7384</link>
		<dc:creator>Yuva</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-7384</guid>
		<description>From the analysis you have drawn out i think facebook is surely worth a shoot. We, online advertisers, have grown sick with too much of Google adwords and Omniture. I pray for facebook to help in with good ROI.But will that happen? I will try my hand!</description>
		<content:encoded><![CDATA[<p>From the analysis you have drawn out i think facebook is surely worth a shoot. We, online advertisers, have grown sick with too much of Google adwords and Omniture. I pray for facebook to help in with good ROI.But will that happen? I will try my hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan v.</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-7288</link>
		<dc:creator>Ryan v.</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-7288</guid>
		<description>Wow pretty nice. Never really thought of even using facebook for ads.  Can&#039;t deny the impressiveness of that ROI!</description>
		<content:encoded><![CDATA[<p>Wow pretty nice. Never really thought of even using facebook for ads.  Can&#8217;t deny the impressiveness of that ROI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will at SEO Keyword Ranking</title>
		<link>http://doteduguru.com/id3085-easy-roi-on-facebook-ads.html/comment-page-1#comment-7284</link>
		<dc:creator>Will at SEO Keyword Ranking</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3085#comment-7284</guid>
		<description>The conversion rate is crazy impressive too, well done! We&#039;ve been considering Facebook ads to run concurrently with Adwords (something else that can be tied directly to Analytics). We&#039;ll be using this article as a reference when the time comes, thank you!</description>
		<content:encoded><![CDATA[<p>The conversion rate is crazy impressive too, well done! We&#8217;ve been considering Facebook ads to run concurrently with Adwords (something else that can be tied directly to Analytics). We&#8217;ll be using this article as a reference when the time comes, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
