<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doesn’t Matter What You Call It, An Inquiry Is a Lead</title>
	<atom:link href="http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Herschel Sandborg</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-12151</link>
		<dc:creator>Herschel Sandborg</dc:creator>
		<pubDate>Sat, 17 Apr 2010 14:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-12151</guid>
		<description>Fantastic article! I totally agree with you.</description>
		<content:encoded><![CDATA[<p>Fantastic article! I totally agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7553</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7553</guid>
		<description>Great article! I didn&#039;t realize that recruitment was all about the numbers.</description>
		<content:encoded><![CDATA[<p>Great article! I didn&#8217;t realize that recruitment was all about the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About Face Image Consulting Inc.</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7526</link>
		<dc:creator>About Face Image Consulting Inc.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7526</guid>
		<description>Interesting post! It’s all worth to read and to share. You really have great insights!</description>
		<content:encoded><![CDATA[<p>Interesting post! It’s all worth to read and to share. You really have great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryellen</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7439</link>
		<dc:creator>maryellen</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7439</guid>
		<description>I couldn&#039;t have said this better myself. In the last couple of wks. I&#039;ve had a similar conversation with my College of Business dean. He was in agreement that an inquiry IS a lead and should be treated with an immediate action. Now to spread that gospel to the marketing masses. Great pc.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said this better myself. In the last couple of wks. I&#8217;ve had a similar conversation with my College of Business dean. He was in agreement that an inquiry IS a lead and should be treated with an immediate action. Now to spread that gospel to the marketing masses. Great pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7421</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7421</guid>
		<description>nice post...I guess it really is a numbers game ??</description>
		<content:encoded><![CDATA[<p>nice post&#8230;I guess it really is a numbers game ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7364</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7364</guid>
		<description>Thanks Rick,
I&#039;m really talking about more than just web analytics though.  I guess at the end of the day we all love to have 100,000 visitors to the site in a week but if you were truly measuring it wouldn&#039;t 100 visitors and 20 applications be more valuable than 100,000 and 5 applications?  Assuming that those apps were of the same quality.  Targeted traffic that is measurable and quantifiable is so important.  

Having a facebook page for your school is great but what is the engagement in those discussions worth?  Do any of those conversations result in future students and how do you measure it all?  We are still VERY much in the beginning of web analytics and lead nurturing on the web but it truly looks like a new wave of decision making made by data instead of a few conversations with selected students.</description>
		<content:encoded><![CDATA[<p>Thanks Rick,<br />
I&#8217;m really talking about more than just web analytics though.  I guess at the end of the day we all love to have 100,000 visitors to the site in a week but if you were truly measuring it wouldn&#8217;t 100 visitors and 20 applications be more valuable than 100,000 and 5 applications?  Assuming that those apps were of the same quality.  Targeted traffic that is measurable and quantifiable is so important.  </p>
<p>Having a facebook page for your school is great but what is the engagement in those discussions worth?  Do any of those conversations result in future students and how do you measure it all?  We are still VERY much in the beginning of web analytics and lead nurturing on the web but it truly looks like a new wave of decision making made by data instead of a few conversations with selected students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hardy</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7363</link>
		<dc:creator>Rick Hardy</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7363</guid>
		<description>Kyle, when you put it that way, I understand. I guess it shouldn&#039;t come as a surprise to me that admissions/enrollment leaders look at analytics regarding how their promotional strategies are working when I see that nearly 4 out of 10 colleges/universities do not any social media strategies either on an external platform or on their websites. There evidently are a lot of admissions/enrollment leaders not on top of their game. They should know how effective that email campaign is compared to a direct mail postcard campaign, compared to that advertising, compared to college fairs, so on and so forth.

I always knew how our website traffic was experiencing our website. I didn&#039;t have to justify it with anyone on campus (everyone agreed that the website was a huge strategy in recruitment), so I wasn&#039;t quantifying the potential dollar amount of each transaction as you described in your post. While it&#039;s surprising to me that any admissions director would have to justify website work to leadership on campus, I do understand that social media may require more effort to get additional university resources. But whatever the case, tracking the effectiveness of all promotional strategies should be part of the process of admissions/enrollment. 

Thank you for the thoughtful exchange. Good luck with your presentation!</description>
		<content:encoded><![CDATA[<p>Kyle, when you put it that way, I understand. I guess it shouldn&#8217;t come as a surprise to me that admissions/enrollment leaders look at analytics regarding how their promotional strategies are working when I see that nearly 4 out of 10 colleges/universities do not any social media strategies either on an external platform or on their websites. There evidently are a lot of admissions/enrollment leaders not on top of their game. They should know how effective that email campaign is compared to a direct mail postcard campaign, compared to that advertising, compared to college fairs, so on and so forth.</p>
<p>I always knew how our website traffic was experiencing our website. I didn&#8217;t have to justify it with anyone on campus (everyone agreed that the website was a huge strategy in recruitment), so I wasn&#8217;t quantifying the potential dollar amount of each transaction as you described in your post. While it&#8217;s surprising to me that any admissions director would have to justify website work to leadership on campus, I do understand that social media may require more effort to get additional university resources. But whatever the case, tracking the effectiveness of all promotional strategies should be part of the process of admissions/enrollment. </p>
<p>Thank you for the thoughtful exchange. Good luck with your presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7362</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7362</guid>
		<description>Rick,
I agree with, for the most part, that colleges and universities know a lot of the best practices and predictive modeling and the rest of the analysis for the processes that they have been doing since the beginning of time with years of data.  

What I don&#039;t believe, and please correct me if I&#039;m mistaken, is that they factor in their internet marketing and truly leverage that channel with all this analytical information.  From the number of individuals I&#039;ve talked to that barely know how to use a web analytics solution to simply not understanding the importance of social media and how to put an ROI on it I&#039;m very skeptical of the widespread understanding.

And looking back at the poll I probably should have termed that a little differently: &quot;Do you know your institutes defined value for each application received?&quot;.  I absolutely agree that all applicants are not created equal.  What I want to know is which channel produces the most applicants, specifically online.  Are the email campaigns we send out more effective than the post cards, or how many students enjoy our interactive map?  

Better understanding of the true value for each of these channels instead of student X said they enjoyed reading our blogs really isn&#039;t that complicated if you really know what you are doing and have the right tools.  More to come on this subject in upcoming blog posts.</description>
		<content:encoded><![CDATA[<p>Rick,<br />
I agree with, for the most part, that colleges and universities know a lot of the best practices and predictive modeling and the rest of the analysis for the processes that they have been doing since the beginning of time with years of data.  </p>
<p>What I don&#8217;t believe, and please correct me if I&#8217;m mistaken, is that they factor in their internet marketing and truly leverage that channel with all this analytical information.  From the number of individuals I&#8217;ve talked to that barely know how to use a web analytics solution to simply not understanding the importance of social media and how to put an ROI on it I&#8217;m very skeptical of the widespread understanding.</p>
<p>And looking back at the poll I probably should have termed that a little differently: &#8220;Do you know your institutes defined value for each application received?&#8221;.  I absolutely agree that all applicants are not created equal.  What I want to know is which channel produces the most applicants, specifically online.  Are the email campaigns we send out more effective than the post cards, or how many students enjoy our interactive map?  </p>
<p>Better understanding of the true value for each of these channels instead of student X said they enjoyed reading our blogs really isn&#8217;t that complicated if you really know what you are doing and have the right tools.  More to come on this subject in upcoming blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhb81</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7354</link>
		<dc:creator>wilhb81</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7354</guid>
		<description>What an amazing writing, Kyle. I loved the ways you calculating the formulas (Honestly, I guessed most of the colleges are using it as a standard).</description>
		<content:encoded><![CDATA[<p>What an amazing writing, Kyle. I loved the ways you calculating the formulas (Honestly, I guessed most of the colleges are using it as a standard).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hardy</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7347</link>
		<dc:creator>Rick Hardy</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7347</guid>
		<description>Thanks for your thoughtful post, Kyle. Colleges and universities typically employ the latest best business practices for admissions. They may not know how much a catalog download is worth, but they know through predictive modeling who is most likely to enroll, and they focus their efforts on that group. That catalog download or student visit&#039;s worth depends on who is doing the download and who is on campus for the tour. It varies. This is definitely the case with applications. All applicants are not created equal. What colleges do know is how much it costs to recruit a student, how much tuition is on the line with each one, as you mentioned. But believe me, higher education admissions is a big-time business employing the most competitive strategies that fit the profession.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful post, Kyle. Colleges and universities typically employ the latest best business practices for admissions. They may not know how much a catalog download is worth, but they know through predictive modeling who is most likely to enroll, and they focus their efforts on that group. That catalog download or student visit&#8217;s worth depends on who is doing the download and who is on campus for the tour. It varies. This is definitely the case with applications. All applicants are not created equal. What colleges do know is how much it costs to recruit a student, how much tuition is on the line with each one, as you mentioned. But believe me, higher education admissions is a big-time business employing the most competitive strategies that fit the profession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://doteduguru.com/id3121-an-inquiry-is-a-lead.html/comment-page-1#comment-7346</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3121#comment-7346</guid>
		<description>Fantastic. The one missing component to our analytics has been attaching a dollar value to various conversions. Because of that, its been hard to impress upon people the actual value of the website. I&#039;m very interested to learn more about this aspect.</description>
		<content:encoded><![CDATA[<p>Fantastic. The one missing component to our analytics has been attaching a dollar value to various conversions. Because of that, its been hard to impress upon people the actual value of the website. I&#8217;m very interested to learn more about this aspect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 21/42 queries in 0.085 seconds using disk

Served from: doteduguru.com @ 2010-07-31 09:18:05 -->