<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Your Own Listening Post</title>
	<atom:link href="http://doteduguru.com/id3764-building-your-own-listening-post.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doteduguru.com/id3764-building-your-own-listening-post.html</link>
	<description>Internet Marketing and Web Development in Higher Education and other tidbits...</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:29:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle James</title>
		<link>http://doteduguru.com/id3764-building-your-own-listening-post.html/comment-page-1#comment-8747</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3764#comment-8747</guid>
		<description>Nice post Fienen.  I wrote about this like a year and a half ago with much of what you said here, &lt;a href=&quot;http://doteduguru.com/id98-monitor-institutes-online-identity.html&quot;&gt;How to Monitor your Online Identity&lt;/a&gt;.  Of course that being a while ago it was definitely time for a revision.

Like I tell people all the time that think with social media they have to be engaged.  Not so.  If your website sucks then the last thing you want to do is spend your time in Social Media and not making your website better NOW!  So with that I tell people to do the following with social media:
1. Listen
2. Come up with appropriate content creation ideas (because nothing on the web is brand new and someone has probably already written it up nice and you just need to relate it to your audience)
3. (and a very distant 3rd) Engagement</description>
		<content:encoded><![CDATA[<p>Nice post Fienen.  I wrote about this like a year and a half ago with much of what you said here, <a href="http://doteduguru.com/id98-monitor-institutes-online-identity.html">How to Monitor your Online Identity</a>.  Of course that being a while ago it was definitely time for a revision.</p>
<p>Like I tell people all the time that think with social media they have to be engaged.  Not so.  If your website sucks then the last thing you want to do is spend your time in Social Media and not making your website better NOW!  So with that I tell people to do the following with social media:<br />
1. Listen<br />
2. Come up with appropriate content creation ideas (because nothing on the web is brand new and someone has probably already written it up nice and you just need to relate it to your audience)<br />
3. (and a very distant 3rd) Engagement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick DeNardis</title>
		<link>http://doteduguru.com/id3764-building-your-own-listening-post.html/comment-page-1#comment-8746</link>
		<dc:creator>Nick DeNardis</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3764#comment-8746</guid>
		<description>For us, this is a must for not only image management but also to find student generated content.

On thing I would add also is searches for unique landmarks on your campus. Do some searching first but if you know your campus is the only one with &quot;XYZ Hall&quot; it can get you some results event if they don&#039;t mention your institution&#039;s name.

Also the tool we have like a lot is a Yahoo Pipe called &quot;Social Media Firehose&quot; which does quite a bit of what you&#039;re describing with some filters and makes it into and RSS feed.

http://pipes.yahoo.com/pipes/pipe.info?_id=f1ae63990f6d5b9e48ce807a77bb9995</description>
		<content:encoded><![CDATA[<p>For us, this is a must for not only image management but also to find student generated content.</p>
<p>On thing I would add also is searches for unique landmarks on your campus. Do some searching first but if you know your campus is the only one with &#8220;XYZ Hall&#8221; it can get you some results event if they don&#8217;t mention your institution&#8217;s name.</p>
<p>Also the tool we have like a lot is a Yahoo Pipe called &#8220;Social Media Firehose&#8221; which does quite a bit of what you&#8217;re describing with some filters and makes it into and RSS feed.</p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=f1ae63990f6d5b9e48ce807a77bb9995" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=f1ae63990f6d5b9e48ce807a77bb9995</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimN</title>
		<link>http://doteduguru.com/id3764-building-your-own-listening-post.html/comment-page-1#comment-8745</link>
		<dc:creator>TimN</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3764#comment-8745</guid>
		<description>Well said! I find Addictomatic to be a great listening post. I&#039;ve learned about a lot of things going on at my college through it ... which is not ideal but it&#039;s something.</description>
		<content:encoded><![CDATA[<p>Well said! I find Addictomatic to be a great listening post. I&#8217;ve learned about a lot of things going on at my college through it &#8230; which is not ideal but it&#8217;s something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fienen</title>
		<link>http://doteduguru.com/id3764-building-your-own-listening-post.html/comment-page-1#comment-8743</link>
		<dc:creator>Michael Fienen</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3764#comment-8743</guid>
		<description>The great thing about this though is that there is a low amount of effort going in that results in good output.  With a handful of clicks, you can show just how much stuff is out there and isn&#039;t being utilized, without any real burden to do it.  If you have no channels to put it to use in, you now have leverage to show that channels need to be established.  You can go to Dept X or Office Y and say &quot;Look, see how many people are talking about you?  They have problems with A or are starved for B.  How can we make it easy for you to engage these folks?&quot;  With they data in hand, you can show the need from the very start.</description>
		<content:encoded><![CDATA[<p>The great thing about this though is that there is a low amount of effort going in that results in good output.  With a handful of clicks, you can show just how much stuff is out there and isn&#8217;t being utilized, without any real burden to do it.  If you have no channels to put it to use in, you now have leverage to show that channels need to be established.  You can go to Dept X or Office Y and say &#8220;Look, see how many people are talking about you?  They have problems with A or are starved for B.  How can we make it easy for you to engage these folks?&#8221;  With they data in hand, you can show the need from the very start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://doteduguru.com/id3764-building-your-own-listening-post.html/comment-page-1#comment-8742</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://doteduguru.com/?p=3764#comment-8742</guid>
		<description>Great post, and a simple and easy to use listening strategy which everyone should do. My issue is what you allude to at the end - what do you do with this information. I come across many points that are inherently institutionalized and require big changes in the way things are done. Many wont be changed, and that, to me, is the biggest issue. Great research falls short if big change doesn&#039;t come with it.</description>
		<content:encoded><![CDATA[<p>Great post, and a simple and easy to use listening strategy which everyone should do. My issue is what you allude to at the end &#8211; what do you do with this information. I come across many points that are inherently institutionalized and require big changes in the way things are done. Many wont be changed, and that, to me, is the biggest issue. Great research falls short if big change doesn&#8217;t come with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
